Productivity/Listed Nov 4, 2026
SprintCo
“SprintCo is a lightweight daily work log for individuals and teams. No streaks, no gamification — just clear, focused daily progress.”sprintco.dev

Paid plans from
$12/mo
Free plan available
- Free plan
- Yes
- Category
- Productivity
From the maker
No word from the maker yet.
If you built SprintCo, claim this page. You can edit anything on it, and once you add a line and answer a question about it, the page goes into Google search. Listing is free, and the facts here come from sprintco.dev.
Claim this pagePricing
SprintCo pricing
Paid plans
$12/mo
Cheapest paid plan
Free plan
Yes
Free tier available
Free trial
None
No trial listed
- Free
- $0 forever, no credit card required; personal daily logs, one team, up to 4 members
- Team
- $12 per team per month; up to 10 members per team; free during early access
- Team Plus
- $20 per team per month; up to 20 members per team; free during early access
From the sprintco.dev pricing page, checked Nov 16, 2026. Prices change, so confirm on their site.
Questions
Questions about SprintCo
- Website
- sprintco.dev
- What it does
- Daily updates · Work log
- Highlights
- Lightweight
- Listed
- Nov 4, 2026
Is SprintCo free?
SprintCo has a free plan. Paid plans start at $12 per month.
What are some alternatives to SprintCo?
Other productivity tools listed here include PeakFlow, SquiggleRun and Nuri. The table below compares their price, free plan and source code.
Alternatives
Alternatives to SprintCo
Other productivity tools listed here, compared on the same facts.
| Product | Price | Free plan | Open source |
|---|---|---|---|
SprintCo This page SprintCo is a lightweight daily work log for individuals and teams. No streaks, no gamification — just clear, focused daily progress. From $12/mo · Free plan yes | From $12/mo | Yes | — |
PeakFlow Dim inactive windows, snap windows, search clipboard history, get meeting alerts and run focus timers. 30-day free trial, then Pro from US$2.99/month. From $2.99/mo · Free plan no | From $2.99/mo | No | No |
SquiggleRun Hold Option, draw a letter, and the app opens. SquiggleRun opens apps, websites and files, runs Shortcuts and copies text snippets with a quick gesture. From $4.99 once · Free plan no | From $4.99 once | No | — |
Nuri Overwhelmed and can't get started? Nuri is an ADHD-friendly planner that turns your thoughts into a calm visual day and re-plans when you fall behind. From $8.99/mo · Free plan yes | From $8.99/mo | Yes | — |
Orbit.me Orbit keeps up with your email and messages for you, and keeps you informed without being always on — what’s happening, what needs you, and what’s coming up. From $19/mo · Free plan no | From $19/mo | No | — |
Routin One AI across your habits, sleep, mood, fitness, health, finance and more. Scored daily so you can see what is working and what is holding you back. Not listed | Not listed | — | — |
Pling A tiny tally counter for the Mac menu bar. One hotkey, pixel digits, a coin chime, a daily log with notes. Free, no account, macOS 14+. Free · Free plan yes | Free | Yes | — |
Brief Brief is the Executive Intelligence platform. It owns whether your decisions, commitments, and goals carry through, so you walk in prepared. Not listed | Not listed | — | — |
HoldTalk Talk instead of typing: HoldTalk turns your voice into text in every app on your Mac, twice as fast as a keyboard, and sends nothing over the internet. From €19 once · Free plan yes | From €19 once | Yes | — |
Did you make SprintCo?
Two ways to show it's yours: enter your email at sprintco.dev and we'll send a one-time link, or add a short tag and our badge to your homepage. Then you can edit anything on the page. Add a line and answer a question about SprintCo in your own words, and the page goes into Google search. You can see how many visits it sends you.