Productivity/Listed Nov 3, 2026
Flecty
“Turn your thoughts into a voice journal. Record on iPhone, read your words and replay the original audio. Take your journal further with Apple Watch recording.”flecty.app

Paid plans from
$7.99/mo
Free plan available
- Free plan
- Yes
- Free trial
- 3 days
- Category
- Productivity
From the maker
No word from the maker yet.
If you built Flecty, claim this page. You can edit anything on it, and once you add a line and answer a question about it, the page goes into Google search. Listing is free, and the facts here come from flecty.app.
Claim this pagePricing
Flecty pricing
Paid plans
$7.99/mo
Cheapest paid plan
Free plan
Yes
Free tier available
Free trial
3days
Eligible new subscribers only
- All-inclusive yearly
- $49.99 per year; 5,000 fast mins/mo + unlimited standard transcription
- All-inclusive monthly
- $7.99 per month; 5,000 fast mins/mo + unlimited standard transcription
- BYOK
- $9.90 one-time purchase; your own OpenAI or OpenRouter API key, no Flecty transcription quota
- Free
- 2 free cloud transcriptions per day; up to 60 seconds of uploaded audio per recording
From the flecty.app pricing page, checked Nov 11, 2026. Prices change, so confirm on their site.
Is Flecty free?
Flecty has a free plan. Paid plans start at $7.99 per month.
What are some alternatives to Flecty?
Other productivity tools listed here include PeakFlow, SprintCo and SquiggleRun. The table below compares their price, free plan and source code.
Alternatives
Alternatives to Flecty
Other productivity tools listed here, compared on the same facts.
| Product | Price | Free plan | Open source |
|---|---|---|---|
Flecty This page Turn your thoughts into a voice journal. Record on iPhone, read your words and replay the original audio. Take your journal further with Apple Watch recording. From $7.99/mo · Free plan yes | From $7.99/mo | Yes | — |
PeakFlow Dim inactive windows, snap windows, search clipboard history, get meeting alerts and run focus timers. 30-day free trial, then Pro from US$2.99/month. From $2.99/mo · Free plan no | From $2.99/mo | No | No |
SprintCo SprintCo is a lightweight daily work log for individuals and teams. No streaks, no gamification — just clear, focused daily progress. From $12/mo · Free plan yes | From $12/mo | Yes | — |
SquiggleRun Hold Option, draw a letter, and the app opens. SquiggleRun opens apps, websites and files, runs Shortcuts and copies text snippets with a quick gesture. From $4.99 once · Free plan no | From $4.99 once | No | — |
Nuri Overwhelmed and can't get started? Nuri is an ADHD-friendly planner that turns your thoughts into a calm visual day and re-plans when you fall behind. From $8.99/mo · Free plan yes | From $8.99/mo | Yes | — |
Orbit.me Orbit keeps up with your email and messages for you, and keeps you informed without being always on — what’s happening, what needs you, and what’s coming up. From $19/mo · Free plan no | From $19/mo | No | — |
Routin One AI across your habits, sleep, mood, fitness, health, finance and more. Scored daily so you can see what is working and what is holding you back. Not listed | Not listed | — | — |
Pling A tiny tally counter for the Mac menu bar. One hotkey, pixel digits, a coin chime, a daily log with notes. Free, no account, macOS 14+. Free · Free plan yes | Free | Yes | — |
Brief Brief is the Executive Intelligence platform. It owns whether your decisions, commitments, and goals carry through, so you walk in prepared. Not listed | Not listed | — | — |
Did you make Flecty?
Two ways to show it's yours: enter your email at flecty.app and we'll send a one-time link, or add a short tag and our badge to your homepage. Then you can edit anything on the page. Add a line and answer a question about Flecty in your own words, and the page goes into Google search. You can see how many visits it sends you.